| Live in a great condo located in a quiet Cul-De-Sac with everything at your doorsteps.This unique corner unit has great functional layout with almost 1000 SQ/FT of living space and clear view of the South East, two large size bedrooms and a Den that is large enough to be used as a 3rd bedroom, dining room or office or baby's room. It has two refreshed full baths, quality laminate flooring throughout. All utilities is Included in the rent amount. Parking & Locker is located close to the elevator. Opposite of Condo is the pathway to Finch Subway, bus terminal, VIVA and GO Bus. Steps to great shops and restaurants. Condo has great amenities, sauna, exercise, party room, 24 hour security concierge gate, visitors parking & more. Schools: Mackee, Cummer Valley Middle School, and Earl Haig Secondary. |
| Price | $3,150 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 1 Pemberton Avenue , Toronto, M2M 4L9, Toronto |
| Postal Code: | M2M 4L9 |
| Province/State: | Toronto |
| Directions/Cross Streets: | Yonge/Finch |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Flat | Living Ro | 21.32 | 11.61 | Combined w/Dining, Laminate, W/O To Balcony |
| Room 2 | Flat | Dining Ro | 21.32 | 11.61 | Combined w/Living, Laminate, Large Window |
| Room 3 | Flat | Kitchen | 8 | 8 | Window, Ceramic Floor |
| Room 4 | Flat | Primary B | 12 | 10.59 | 4 Pc Ensuite, Laminate, Double Closet |
| Room 5 | Flat | Bedroom 2 | 12 | 8.59 | Double Closet, Laminate, Window |
| Room 6 | Flat | Den | 12.99 | 8 | Overlooks Dining, Laminate, Window |
| Room 7 | Flat | Foyer | 9.02 | 4.1 | Large Window, Ceramic Floor |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Flat |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Flat |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Flat |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 4 | Flat |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 4 | Flat |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 4 | Flat |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 4 | Flat |
| Washroom Type 32 | 0 | |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 4 | Flat |
| Washroom Type 37 | 0 | |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 |
| Total Area: | 0.00 |
| Washrooms: | 2 |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Elevator Lift: | True |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Toronto |
| Municipality: | Toronto C14 |
| Neighbourhood: | Newtonbrook East |
| Style: | Apartment |
| Lot Size: | x 0.00() |
| Approximate Age: | |
| Tax: | $0 |
| Maintenance Fee: | $0 |
| Beds: | 2+1 |
| Baths: | 2 |
| Garage: | 0 |
| Fireplace: | N |
| Air Conditioning: | |
| Pool: |